|
|
|
Returns are after all implied fees including 5c/share transaction fees,
SEC fees, management and administration fees of 1.95% |
| Returns | ORR | S&P500 | ORR vs S&P500 |
|---|---|---|---|
| Last Week | -0.50% | -2.10% | 1.59% |
| Last Month | 0.64% | -3.06% | 3.71% |
| Last 3 Months | -0.06% | -1.92% | 1.86% |
| Last 6 Months | 6.31% | 10.18% | -3.86% |
| Last Year | -4.22% | 1.90% | -6.12% |
| Last 2 Years | -1.19% | 21.52% | -22.71% |
| Last 3 Years | -1.75% | 59.75% | -61.50% |
| Last 5 Years | -31.50% | -2.99% | -28.51% |
| Since Inception | 384.51% | 27.20% | 357.31% |
| (Annualized) | 15.44% | 2.21% | 13.22% |
| Symbol | Name | Price | Shares | Value | % Fund |
|---|---|---|---|---|---|
| CYNO | Cynosure, Incorporated Class A | 20.74 | 59,180 | $1,227,393 | 25.32% |
| USO | United States Oil Fund ETF | 35.06 | 10,000 | $350,600 | 7.23% |
| SWIR | SIERRA WIRELESS INC | 7.85 | 40,000 | $314,000 | 6.48% |
| SILC | SILICOM LTD | 14.15 | 16,000 | $226,400 | 4.67% |
| FXC | CurrencyShares Canadian Dollar Trust | 98.20 | 2,000 | $196,400 | 4.05% |
| Total | $2,314,793 | 47.75% |
Marketocracy Master Biography – Ian St.Martin
My name is Ian St. Martin. I am currently the Chief Research Analyst for the Asset Logics U.S. Long-Short Equity Fund. Prior to moving full-time into equity analysis and investing, I spent many years as a software systems designer and architect. I designed software systems for a wide spectrum of companies, living and working in Los Angeles, Houston, Boston, New York, Toronto, Raleigh, Salt Lake City and Vancouver.I first turned my attention to investing during the 1998-2000 tech bubble. My personal investing experiences from that period inspired me to develop a system that attempts to bring consistently repeatable results from a seemingly chaotic market.
My formal systems background (I received a bachelors of Applied Science in Systems Design Engineering from the University of Waterloo) and broad experience with software analysis, helped me bring a unique and highly organized approach to stock picking and portfolio management.
Sign up to receive periodic news about our best investors: the "Marketocracy Masters".

