[marketocracy]
username: password: forgot? | sign up
[get quote]
username: password: forgot? | sign up
 
LOG IN PLEASE
     
     
left curve  subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve  what has the site as a whole been doing over the last 30 days? right curve
    All investors on our site.
   
TOTAL TOP BUYS
  Symbol Price Today
1 AGQ $42.21 4.38%
2 VXX $22.36 6.48%
3 SLV $27.80 2.06%
4 NOK $2.85 1.79%
5 GDXJ $18.62 0.16%
6 GDX $41.62 0.75%
7 WPRT $23.73 5.29%
8 ALXN $84.26 -0.17%
9 EPV $45.99 0.74%
10 GLD $154.56 1.15%
TOTAL TOP SELLS
  Symbol Price Today
1 PCLN $632.00 -2.08%
2 UYG $49.41 -2.12%
3 TZA $23.38 3.13%
4 HGSI $13.99 -1.69%
5 AAPL $530.38 0.02%
6 TWM $35.81 2.02%
7 MCD $89.85 0.26%
8 AWK $33.01 -0.78%
9 RIO $43.73 -2.50%
10 KR $21.81 -0.55%
TOTAL TOP HOLDINGS
  Symbol Price Today
1 AAPL $530.38 0.02%
2 MSFT $29.27 -1.51%
3 FMX $78.67 -0.74%
4 XOM $81.47 -0.54%
5 CVX $98.46 -1.68%
6 WMT $62.43 1.22%
7 GOOG $600.40 -3.64%
8 CSCO $16.47 -0.45%
9 AMZN $213.85 -1.97%
10 INTC $26.07 -0.42%
     
left curve  what does this data mean? right curve
    Top buys & sells are listed by dollars spent.
Top positions are listed by market value of previous close.